Features
| Tri-SIM Cards |
|||
| 3 (GSM+GSM+CDMA) SIM cards standby simultaneously | |||
| It is easy for you to choose either of 3 SIM cards to dial a call. | |||
| Each of the SIM card has a whole management tools so that you can manage them easier. | |||
| Wi-Fi & EDGE |
|||
| 2.5G network connection and Wi-Fi technology with seamless transition to open networks. | |||
| 2.0 MegaPixel Camera |
|||
| With 2MP Camera featuring Automatic Focusing (AF) you can capture superb frames. | |||
| Capture video or stills the choice is yours on the auto focus 3.0 megapixel camera . | |||
| Java |
|||
| Make the Qool N24 your dream with instant access to Java platform to download java games and APPs into the phonet. . | |||
Specifications
| Processor | MTK 6235 |
| Operating System | NO |
| Memory | ROM: 256 MB RAM: 80 MB |
| Dimensions | 101.5*50*13mm |
| Weight | 110 grams with battery |
| Display | 3.0-inch TFT-LCD flat touch-sensitive screen with 240×400 HVGA resolution |
| Network | GSM/GPRS/EDGE: Quad-band: 850/9001800/1900 MHz |
| Device Control | Trackball with Enter button |
| GPS | No |
| Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless stereo headsets Wi-Fi®: IEEE 802.11 b/g |
| Camera | 2.0 megapixel color camera with auto focus |
| Audio supported formats | AAC, AAC+, AMR-NB, MP3, WMA, WAV, AAC-LC, MIDI, OGG |
| Video supported formats | MP4, 3GP |
| Qool Sync™ system requirements |
|
| Microsoft® Exchange Server synchronization requirements | Microsoft Exchange Server 2003 Service Pack 2 (SP2) or Microsoft Exchange Server 2007 |
| Battery | Rechargeable Lithium-ion battery Capacity: 1200 mAh Talk time:Up to 300 minutes Standby time: Up to 320 hours (The above are subject to network and phone usage.) |
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 47/63 Hz DC output: 5V and 1A |
| Special Features | Double SIM G-sensor |



